2024 Economic Development Legislation
Consideration of Fast Track legislation, at a committee of reference or a City Council meeting, will always be preceded by an opportunity for the public to comment on the same.
In Session Meetings
Please click the link below to view live streaming video of meetings:
ADA Accommodation Notice
Pursuant to the American with Disabilities Act, accommodations for persons with disabilities are available upon request. Please allow 1-2 business days notification to process; last minute requests will be accepted; but may not be possible to fulfill. Please contact Disabled Services Division at: V 904-255-5466, TTY-904-255-5476, or email your request to KaraT@coj.net.Public Records Notice
Pending Legislation
Prior 2024 Legislation
| 2024-156-A Adopted 03/12/24 | RESO Apv & Auth the Execution of an Economic Dev Agrmt btwn the City & Proj Bobcat (“Company”), to Support the Creation of Company’s Operations at a New Facility to be Located in Jax; Auth a 5-Yr REV Grant Not to Exceed $1,500,000; Apv & Auth the Execution of Docs by the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Tech Amends by the Executive Dir of OED; Prov for Oversight by OED; Prov a Deadline for the Company to Execute the Agrmt; Affirming the Proj’s Compliance with the Public Investment Policy Adopted by Ord 2022-726-E, as Amended; Req 2-Reading Passage Pursuant to C.R. 3.305 | |
| 2024-418-A Adopted 06/25/24 | RESO Auth the Mayor, or her Desig, & Corp Sec to Execute an Economic Dev Agrmt btwn the City & FOC QOF, LLC, to Support the Restoration & Renovation by Developer of 4 Parcels of Land: (1) Land & Bldgs Located at 2335 Market St, 2320 N. Liberty St, & 2336 N. Liberty St (The Phase 1 Improvements); & (2) Land & Bldgs Located at 2303 Market St (The Phoenix Building), & 2402 Market St, 2401 Hubbard St, & the Parcel Located at the SW Corner of Market St & 15th St E (The Bunker Building Improvements) (Collectively, the Phase 2 Improvements), to Include Restaurant Improvements, Artists’ Studios, Co-Working Spaces, Office & Retail Space; Auth a 50%, 15 Yr REV Grant in the Max Amt Not to Exceed $1,500,000 in Connection with the Construction of the Improvements; Apv & Auth a Phase 1 Completion Grant in the Amt of $2,000,000 to the Developer Upon Substantial Completion of the Phase 1 Improvements, to be Approp by Subsequent Legislation | |
| 2024-419-A Adopted 06/11/24 | RESO Apv & Auth the Execution of an Economic Dev Agrmt btwn the City & Project Link, to Support the Creation of Company’s Operations at a New Facility to be Located in Jax; Auth a 10-Yr REV Grant Not to Exceed $7,500,000; Auth a Local Training Grant Not to Exceed $200,000; Apv & Auth the Execution of Docs by the Mayor, or her Desig, & Corp Sec; Auth Appvl of Technical Amendments by the Executive Dir of OED; Prov for Oversight by OED; Prov a Deadline for the Company to Execute the Agrmt; Affirming the Proj’s Compliance with the Public Investment Policy Adopted by Ord 2022-726-E, as Amended; Req 2-Reading Passage Pursuant to C.R. 3.305 | |
| 2024-490-A Adopted 07/23/2024 | RESO Apv & Auth the Execution of an Economic Dev Agrmt btwn the City & Project Heat, to Support the Creation of Company’s Operations at a New Facility to Be Located at Cecil Field in Jax; Auth a 10-Yr REV Grant Not to Exceed $2,000,000; Apv & Auth the Execution of Docs by the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Technical Amendments by the Executive Dir of OED; Prov for Oversight by OED; Prov a Deadline for the Company to Execute the Agrmt; Affirming the Proj’s Compliance With the Public Investment Policy Adopted by Ord 2024-286-E; Req 2-Reading Passage Pursuant to C.R. 3.305 | |
| 2024-686-A Adopted 09/10/2024 | RESO Apv & Auth the Execution of an Economic Dev Agrmt btwn the City & Project Forte, to Support the Construction of a New Industrial Building Containing ± 300,000 Sq Ft to Be Located in NW Jax; Auth a 5-Yr REV Grant Not to Exceed $1,000,000; Apv & Auth the Execution of Docs by the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Tech Amends by the Executive Dir of OED; Prov for City Oversight by OED; Prov a Deadline for the Company to Execute the Agrmt; Affirming the Proj’s Compliance With the Public Investment Policy Adopted by Ord 2024-286-E; Req 2-Reading Passage Pursuant to C.R. 3.305 | |
| 2024-762-A Adopted 10/08/2024 | RESO Apv & Auth the Execution of an Amended & Restated Economic Dev Agrmt btwn the City & Publix Super Markets, Inc., to Support the Expansion of Company’s Operations at a New Facility & the Expansion of an Existing Facility Located in Jax, FL; Auth a 5-Yr REV Grant Not to Exceed $5,600,000; Apv & Auth the Execution of Docs by the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Tech Amends by the Executive Dir of the OED; Prov for Oversight by the OED; Prov a Deadline for the Company to Execute the Agrmt; Affirming the Proj’s Compliance with the Public Investment Policy Adopted by Ord 2024-286-E; Req 2-Reading Passage Pursuant to C.R. 3.305 | |
| 2024-836-A Adopted 11/26/2024 | RESO Apv & Auth the Execution of an Economic Dev Agrmt btwn the City & Project Paper, to Support the Establishment of Company’s Mortgage Technology Div National HQ at a New Facility Located in Jax; Auth a 13-Yr REV Grant Not to Exceed $10,000,000; Auth a Business Expansion Grant Not to Exceed $5,000,000; Auth an Employment Retention Grant Not to Exceed $3,000,000; Auth a Local Targeted Industry Employment Grant Not to Exceed $3,000,000, at a Rate of $6,000 Per New Job; Apv & Auth the Execution of Docs by the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Tech Amends by the Executive Dir of the OED; Prov for Oversight by the OED; Prov a Deadline for the Company to Execute the Agrmt; Waiver of that Portion of the Public Investment Policy Adopted by Ord 2024-286-E, to Auth the Business Expansion Grant & the Employment Retention Grant, which Are Not Authorized by the Public Investment Policy, & to Authorize the Local Targeted Industry Employment Grant at a Rate Above the $5,000 Per New Job | |
| 2024-946-A Adopted 12/10/2024 | RESO Making Certain Findings, & Apv & Auth the Execution of an Economic Dev Agrmt Among the City, DIA and Project Blue Sky, to Support the Relocation of Company’s International HQ at a to Be Determined Location within the Southside CRA of Jax, FL; Auth a 15-Yr REV Grant Not to Exceed $2,300,000; Auth a Local Training Grant in an Amt Not to Exceed $1,200,000; Auth a Local Targeted Industry Employment Grant in an Amt Not to Exceed $750,000; Apv & Auth the Execution of Docs by the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Tech Amends by the CEO of the DIA; Prov for Oversight by the DIA; Prov a Deadline for the Company to Execute the Agrmt; Waiver of that Portion of the Public Investment Policy Adopted by Ord 2024-286-E, Re Certain Requirements for Each of the Local Training Grant & Local Targeted Industry Employment Grant; Req 2-Reading Passage Pursuant to C.R. 3.305 | |
| 2025-63-A Adopted 02/11/2025 | RESO Making Certain Findings, & Apv & Auth the Execution of an Economic Dev Agrmt btwn the City & Eckart, LLC, to Support the Creation of the Company’s Regional Distribution Facility within the City; Auth a Local Targeted Industry Employment Grant in the Max Amt of $67,500, Calculated in the Amt of $1,500 for Each New Job Created, for a Max of 45 New Jobs to Be Created by 12/31/29; Apv & Auth the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Tech Amends by the Executive Director of the OED; Prov for Oversight by the OED; Waiver of that Portion of the Public Investment Policy Adopted by Ord 2024-286-E, to Auth the Local Targeted Industry Employment Grant, which is Not Authorized by the Public Investment Policy; Req 2-Reading Passage Pursuant to C.R. 3.305 | |
| 2025-392-A Adopted 06/10/2025 | RESO Making Certain Findings, & Apv & Auth the Execution of an Economic Dev Agrmt btwn the City & Otto Aviation Group, LLC, to Support the Creation of a Company Headquarters & Manufacturing Facility within the City; Auth a 20-Yr Recapture Enhanced Value (REV) Grant in an Amt Not to Exceed $20,000,000; Apv & Auth the Execution of Docs by the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Technical Amdts by the Exec Director of the OED; Prov for Oversight by the OED; Prov a Deadline for the Company to Execute the Agrmt; Affirming the Proj’s Compliance with the Public Investment Policy Adopted by Ord 2024-286-E; Req 2-Reading Passage Pursuant to Council Rule 3.305 | |
| 2025-393-A Adopted 06/10/2025 | RESO Making Certain Findings, & Apv & Auth the Execution of an Economic Dev Agrmt btwn the City & Project Rotunda, to Support the Expansion of Company’s Existing Manufacturing Facility within the City; Auth a 10-Yr Recapture Enhanced Value (REV) Grant in an Amt Not to Exceed $1,100,000; Apv & Auth the Execution of Docs by the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Technical Amdts by the Exec Director of the OED; Prov for Oversight by the OED; Prov a Deadline for the Company to Execute the Agrmt; Affirming the Proj’s Compliance with the Public Investment Policy Adopted by Ord 2024-286-E; Req 2-Reading Passage Pursuant to Council Rule 3.305 | |
| 2025-481-E Enacted 07/22/2025 | RESO Making Certain Findings, & Apv & Auth the Execution of an Economic Dev Agrmt btwn the City & Project Moana (Company), to Support the Expansion of Company’s Existing Distribution Facility Located in Jax, FL; Auth a 5-Yr Recapture Enhanced Value (REV) Grant Not to Exceed $2,500,000; Apv & Auth the Execution of Docs by the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Technical Amdts by the Exec Dir of the OED; Prov for Oversight by the OED; Prov a Deadline for the Company to Execute the Agrmt; Affirming the Proj’s Compliance with the Public Investment Policy Adopted by Ord 2024-286-E, as Amend; Req 2-Reading Passage Pursuant to Council Rule 3.305 | |
| 2025-531-A Adopted 08/12/2025 | RESO Making Certain Findings, & Apv & Auth the Execution of an Economic Dev Agrmt btwn the City & Project Newark, to Support the Expansion of Company’s Operations with a New Manufacturing Facility Located in Jax, FL; Auth a 5-Yr REV Grant Not to Exceed $3,500,000; Apv & Auth the Execution of Docs by the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Tech Amends by the Executive Director of the OED; Prov for Oversight by the OED; Prov a Deadline for the Company to Execute the Agrmt; Affirming the Proj’s Compliance with the Public Investment Policy Adopted by Ord 2024-286-E, as Amended; Req 2-Reading Passage Pursuant to C.R. 3.305 | |
| 2025-607-A Adopted 08/26/2025 | RESO Making Certain Findings, & Apv & Auth the Execution of an Economic Dev Agrmt btwn the City & Project Pan, to Support the Establishment of a Processing Facility Located in Jax, FL; Auth a 6-Yr REV Grant Not to Exceed $800,000; Apv & Auth the Execution of Docs by the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Tech Amends by the Executive Director of the OED; Prov for Oversight by the OED; Prov a Deadline for the Company to Execute the Agrmt; Affirming the Proj’s Compliance with the Public Investment Policy Adopted by Ord 2024-286-E, as Amended; Req 2-Reading Passage Pursuant to Council Rule 3.305; | |
| RESO Making Certain Findings, & Apv & Auth the Execution of an Economic Dev Agrmt btwn the City & Proj Underground (Company), to Support the Expansion of an Existing Manufacturing Facility & Related Improvements in Jax, FL (Project); Auth a 10-Yr Recapture Enhanced Value (REV) Grant Not to Exceed $275,000; Apv & Auth the Execution of Docs by the Mayor, or Her Desig, & Corp Sec; Auth Appvl of Technical Amdts by the Exec Director of the OED; Prov for Oversight by the OED; Prov a Deadline for the Company to Execute the Agrmt; Waiver of That Portion of the Public Investment Policy Adopted by Ord 2024-286-E, as Amend, Requiring Rev Grant Receipients to Be in a Targeted Industry Category or Located in an Economically Distressed Area or a CRA |
Reading the pdf documents on this page requires the Adobe Acrobat Reader available free from Adobe.