| Last Name | First Name | Middle Initial | War | Branch of Service | Panel | High School | Medal of Honor |
| ARMSTRONG | WILLIAM | | WWI | USA | 1 | | |
| ARNOLD | ALBERT | C. | WWI | USA | 1 | | |
| ASSIDY | MOSTAFA | | WWI | USA | 1 | | |
| BAKER | WILLIAM | P. | WWI | USN | 1 | | |
| BARKLEY | DAVID | | WWI | USA | 1 | | |
| BARRETT | JOHN | W. | WWI | USN | 1 | | |
| BARTHOLF | HARRY | G. | WWI | USN | 1 | | |
| BELL | JAMES | H. | WWI | USA | 1 | | |
| BISHOP | CYRIL | | WWI | USA | 1 | | |
| BLEIGHT | JOHN | C. | WWI | USA | 1 | | |
| BLEVINS | CHARLES | E. | WWI | USA | 1 | | |
| BRADSHAW | ATLAS | | WWI | USA | 1 | | |
| BRITTAIN | JAMES | | WWI | USA | 1 | | |
| BROCK | BERNARD | G. | WWI | USA | 1 | | |
| BROWN | DOLL | | WWI | USA | 1 | | |
| BROWN | GENERAL | | WWI | USA | 1 | | |
| BROWN | JOSEPH | C. | WWI | USMC | 1 | | |
| BROWN | MOSE | | WWI | USA | 1 | | |
| BROWN | NATHAN | | WWI | USA | 1 | | |
| BRUNSON | JOHN | | WWI | USA | 1 | | |
| BRYAN | DAVID | S. | WWI | USN | 1 | | |
| BUSSEY | ALLEN | G. | WWI | USA | 1 | | |
| BUTLER | ARTHUR | | WWI | USA | 1 | | |
| BUTLER | THOMAS | A. | WWI | USA | 1 | | |
| ELLIS | LESTER | | WWI | USN | 1 | | |
| EVERETT | EDDIE | H. | WWI | USN | 1 | | |
| FAIRLY | CAMPBELL | | WWI | USN | 1 | | |
| FONSECA | MAURICE | | WWI | USA | 1 | | |
| FOOTF | GEORGE | B. | WWI | USA | 1 | | |
| FRANCIES | BRITTON | | WWI | USA | 1 | | |
| GALE | BESSIE | | WWI | ARC | 1 | | |
| GILES | PETER | | WWI | USA | 1 | | |
| GIRARDEAU | HAMLIN | T. | WWI | USN | 1 | | |
| GLASSBRENNER | FRED | | WWI | USA | 1 | | |
| GOODWIN | DORSETT | G. | WWI | USA | 1 | | |
| GRANT | RUFUS | | WWI | USA | 1 | | |
| GRAY | MARVIN | | WWI | USA | 1 | | |
| GRIER | TOM | W. | WWI | USA | 1 | | |
| GRIFFIN | MILLEDGE | | WWI | USA | 1 | | |
| HALL | JOHN | | WWI | USN | 1 | | |
| HAMM | ARTHUR | E. | WWI | USA | 1 | | |
| HAMPTON | JOHN | | WWI | USA | 1 | | |
| HARRIS | JOE | | WWI | USA | 1 | | |
| HART | A. | A. | WWI | USA | 1 | | |
| HENRY, JR. | LANSON | E. | WWI | USMC | 1 | | |
| HERNANDEZ | THEO | H. | WWI | USA | 1 | | |
| HICKS | RICHARD | | WWI | USA | 1 | | |
| HIGHTOWER | ADOLPHUS | | WWI | USA | 1 | | |
| MARTENSON | MARTIN | P. | WWI | USA | 2 | | |
| MARTIN | WILLIAM | | WWI | USA | 2 | | |
| MATTHEWS | ED | | WWI | USA | 2 | | |
| MAY | ALBERT | | WWI | USA | 2 | | |
| MC CLURE | FRED | L | WWI | USA | 2 | | |
| MC CLURE | WILLIAM | B. | WWI | USA | 2 | | |
| MC CORMICK | JAMES | A. | WWI | USA | 2 | | |
| MC LAULIN | ROBERT | M. | WWI | USA | 2 | | |
| MILLER | ALBERT | | WWI | USA | 2 | | |
| MINTON | ERVING | | WWI | USA | 2 | | |
| MITCHELL | ALBEE | L. | WWI | USN | 2 | | |
| MITCHELL | JAMES | | WWI | USA | 2 | | |
| MONTEITH | WALTER | | WWI | USA | 2 | | |
| MOODY | ENUCK | L. | WWI | USA | 2 | | |
| MOORE | LESTER | L. | WWI | USA | 2 | | |
| MOORE | WILBUR | E. | WWI | USA | 2 | | |
| MOSELEY | PRESTON | | WWI | USA | 2 | | |
| MOTT | SINCLAIR | T. | WWI | USA | 2 | | |
| MURCHINSON | B. | C. | WWI | USMC | 2 | | |
| MURDOCK | MEARL | L. | WWI | USMC | 2 | | |
| NARIN | JULIAN | | WWI | USMC | 2 | | |
| NELLICLIFF | EDWARD | A. | WWI | USA | 2 | | |
| NETTLES | WILLIAM | | WWI | USMC | 2 | | |
| NEWELL | WILLIAM | F. | WWI | USCG | 2 | | |
| ROBINSON | WILLIAM | A. | WWI | USA | 2 | | |
| RODRIQUEZ | FRANK | T. | WWI | USA | 2 | | |
| SAFAY | FRED | | WWI | USA | 2 | | |
| SALLA | OLE | | WWI | USA | 2 | | |
| SALVINO | MARCO | | WWI | USA | 2 | | |
| SAMPSON | GEORGE | | WWI | USA | 2 | | |
| SAVALIE | JAMES | H. | WWI | USA | 2 | | |
| SCHAFFER | W. | S. | WWI | USA | 2 | | |
| SHEFFIELD | THOMAS | L. | WWI | USA | 2 | | |
| SHELL | CLEVELAND | | WWI | USA | 2 | | |
| SILCOX | GEORGE | E. | WWI | USA | 2 | | |
| SIMMONS | EMMETT | | WWI | USA | 2 | | |
| SIMPSON | FRANKLIN | D. | WWI | USN | 2 | | |
| SINGLETON | SAMUEL | | WWI | USA | 2 | | |
| SMALL | BENJAMIN | | WWI | USA | 2 | | |
| SMALL | HERBERT | | WWI | USA | 2 | | |
| SMITH | GEORGE | W. | WWI | USN | 2 | | |
| SMITH | THOMAS | B. | WWI | USA | 2 | | |
| SPRATT | WILLIAM | P. | WWI | USA | 2 | | |
| STANLEY | SHIRLEY | W. | WWI | USN | 2 | | |
| STANTON | JOHN | W. | WWI | USMC | 2 | | |
| STARKE | GEORGE | W. | WWI | USA | 2 | | |
| STARLING | ISSAC | P. | WWI | USA | 2 | | |
| STOCKTON | JOHN | W. | WWI | USMC | 2 | | |
| GANOUS | HANSEL | D. | WWII | USMC | 3 | BALDWIN HIGH SCHOOL | |
| HAMBY | FRANCIS | M. | WWII | USMC | 3 | BALDWIN HIGH SCHOOL | |
| COITH | STEPHEN | | WWII | USN | 3 | THE BOLLES SCHOOL | |
| COLEMAN | WESLEY | N. | WWII | USN | 3 | THE BOLLES SCHOOL | |
| CORNELL | ROBERT | | WWII | USA | 3 | THE BOLLES SCHOOL | |
| DOBSON | EDWIN | J. | WWII | USNR | 3 | THE BOLLES SCHOOL | |
| HARMAN | JOSEPH | R. | WWII | USA | 3 | THE BOLLES SCHOOL | |
| HERPEL | WILLIAM | | WWII | USN | 3 | THE BOLLES SCHOOL | |
| BLACKBURN | ELISA | P. | WWII | USA | 3 | DUVAL HIGH SCHOOL | |
| CRAIG | JAMES | E. | WWII | USN | 3 | DUVAL HIGH SCHOOL | |
| CRAIG | JOHN | R. | WWII | USN | 3 | DUVAL HIGH SCHOOL | |
| GILES | ROBERT | R. | WWII | USA | 3 | DUVAL HIGH SCHOOL | |
| HEAD | PAUL | W. | WWII | USN | 3 | DUVAL HIGH SCHOOL | |
| HUGHES | JOHN | M. | WWII | USN | 3 | DUVAL HIGH SCHOOL | |
| AHERN, JR. | JOHN | J. | WWII | USAAF | 3 | DUNCAN U. FLETCHER HIGH SCHOOL | |
| BOULTER | CARL | E. | WWII | USNR | 3 | DUNCAN U. FLETCHER HIGH SCHOOL | |
| BOXX | OTIS | O. | WWII | USMC | 3 | DUNCAN U. FLETCHER HIGH SCHOOL | |
| BRADNER | EARL | L. | WWII | USMM | 3 | DUNCAN U. FLETCHER HIGH SCHOOL | |
| BROWN, JR. | FLETCHER | L. | WWII | USMC | 3 | DUNCAN U. FLETCHER HIGH SCHOOL | |
| BURNETT | CLARENCE | J. | WWII | USAAF | 3 | DUNCAN U. FLETCHER HIGH SCHOOL | |
| SNEAD | ROBERT | Z. | WWII | USA | 3 | BALDWIN HIGH SCHOOL | |
| THOMAS | ALBERT | R. | WWII | USAAF | 3 | BALDWIN HIGH SCHOOL | |
| HUNTER, JR. | KENNETH | W. | WWII | USAAF | 3 | THE BOLLES SCHOOL | |
| LYONS | JOHN | E. | WWII | USA | 3 | THE BOLLES SCHOOL | |
| NANGLE | MC ELORY | C. | WWII | USAAF | 3 | THE BOLLES SCHOOL | |
| PICRAS | NICK | G. | WWII | USAAF | 3 | THE BOLLES SCHOOL | |
| VICK | JOHN | | WWII | USA | 3 | THE BOLLES SCHOOL | |
| YERKES, JR. | JONATHAN | | WWII | USA | 3 | THE BOLLES SCHOOL | |
| O'DONALD | ED | T. | WWII | USA | 3 | DUVAL HIGH SCHOOL | |
| SMITH | ELTON | | WWII | USA | 3 | DUVAL HIGH SCHOOL | |
| STEVENS, SR. | ROBERT | P. | WWII | USMM | 3 | DUVAL HIGH SCHOOL | |
| WATSON | EVERETT | W. | WWII | USMM | 3 | DUVAL HIGH SCHOOL | |
| WOODS | HARRY | E. | WWII | USA | 3 | DUVAL HIGH SCHOOL | |
| YOUNG | CHARLES | J. | WWII | USN | 3 | DUVAL HIGH SCHOOL | |
| LECKIE | A. | W. | WWII | RCAF | 3 | FLETCHER HIGH SCHOOL | |
| MANN | CHARLES | B | WWII | USN | 3 | FLETCHER HIGH SCHOOL | |
| MC CORD | JOHN | A. | WWII | USN | 3 | FLETCHER HIGH SCHOOL | |
| MELTON | CHARLTON | B. | WWII | USAAF | 3 | FLETCHER HIGH SCHOOL | |
| MORGAN | RALPH | E. | WWII | USA | 3 | FLETCHER HIGH SCHOOL | |
| PACETTI | BETTY | | WWII | SPAR | 3 | FLETCHER HIGH SCHOOL | |
| BRASWELL | J. H. | RUDOLF | WWII | USMC | 4 | ANDREW JACKSON HIGH SCHOOL | |
| BROWN | THOMAS | | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| BORWN, JR. | OTIS | L. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| BRYAN | FRED | W. | WWII | USAAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| BUNKLEY | JERRY | B. | WWII | USN | 4 | ANDREW JACKSON HIGH SCHOOL | |
| CANOVA | GENE | E. | WWII | USAAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| CARTER | FRANK | | WWII | USMCR | 4 | ANDREW JACKSON HIGH SCHOOL | |
| CASTELLO | WALTER | C. | WWII | USNR | 4 | ANDREW JACKSON HIGH SCHOOL | |
| CLARK | WILLIAM | C. | WWII | USAAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| COBB | REX | | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| COMER | PRESTON | M. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| COOPER | RANDOLPH | W. | WWII | USAAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| COOPER | WILLIAM | H. | WWII | USN | 4 | ANDREW JACKSON HIGH SCHOOL | |
| COOPER, JR. | FRED | V. | WWII | USAAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| COPE | BEN | A. | WWII | USMC | 4 | ANDREW JACKSON HIGH SCHOOL | |
| COX | LEONARD | S. | WWII | USAAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| COXETTER | JAMES | G. | WWII | RCAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| CRAWFORD | ROSCOE | N. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| CROSBY | EDWARD | W. | WWII | USMC | 4 | ANDREW JACKSON HIGH SCHOOL | |
| CURLEE | DAVE | E. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| DART, JR. | JULIAN | L. | WWII | USAAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| DAVIS | LONNIE | L. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| DAVIS | WILLIAM | B. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| DEAL, JR. | WILLIAM | O. | WWII | USAAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| HARPER, JR. | OSWALD | H. | WWII | USN | 4 | ANDREW JACKSON HIGH SCHOOL | |
| HARTLEY | ROBERT | E. | WWII | USN | 4 | ANDREW JACKSON HIGH SCHOOL | |
| HASKEW | CLAUDE | C. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| HEARN | ROBERT | E. | WWII | USAAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| HENDERSON | ALTON | R. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| HENDRICKS | LAIRD | W. | WWII | USAAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| HODGES | WILLIAM | M. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| HOLLADAY | SAMUEL | L. | WWII | USN | 4 | ANDREW JACKSON HIGH SCHOOL | |
| HOLLAND | ROBERT | | WWII | USN | 4 | ANDREW JACKSON HIGH SCHOOL | |
| HOPKINS | MORRIS | R. | WWII | USMCR | 4 | ANDREW JACKSON HIGH SCHOOL | |
| HOUCK | HUBERT | M. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| HOWE | JOHN | S. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| IRONS | WILLIAM | C. | WWII | USMM | 4 | ANDREW JACKSON HIGH SCHOOL | |
| IVES | JOSEPH | H. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| JACKSON | LEWIS | S. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| JACOBS | REXFORD | R. | WWII | USMCR | 4 | ANDREW JACKSON HIGH SCHOOL | |
| JOHNS | JACK | | WWII | USAAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| JOHNS | ROBERT | E. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| JOHNSON | JOHNNIE | | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| JOHNSON | LAMAR | F. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| JOHNSON, JR. | ANDREW | L. | WWII | USA | 4 | ANDREW JACKSON HIGH SCHOOL | |
| JOINER | JAMES | H. | WWII | USMC | 4 | ANDREW JACKSON HIGH SCHOOL | |
| JONES | BEN | | WWII | USMC | 4 | ANDREW JACKSON HIGH SCHOOL | |
| JONES | JOSEPH | A. | WWII | USAAF | 4 | ANDREW JACKSON HIGH SCHOOL | |
| MC CARTY | WILLIAM | A. | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| MC CLELLAN | DAN | L. | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| MC CEACHIN | REX | R. | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| MC GAHAGIN | RALPH | | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| MC GHIE | JAMES | | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| MC INNES | DAVID | | WWII | USMC | 5 | ANDREW JACKSON HIGH SCHOOL | |
| MC KEE | THOMAS | | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| MC KINNEY | CARL | | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| MERRITT | GEORGE | H. | WWII | USNR | 5 | ANDREW JACKSON HIGH SCHOOL | |
| MILLER | WILLIAM | R. | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| MOSELEY | ARTHUR | G. | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| NASSAU | JOSEPH | B. | WWII | USNR | 5 | ANDREW JACKSON HIGH SCHOOL | |
| NETTLES | ALFRED | R. | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| NICHOLSON | JACK | M | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| ODOM | FRED | C | WWII | USN | 5 | ANDREW JACKSON HIGH SCHOOL | |
| ODOM | JOSEPH | R. | WWII | USN | 5 | ANDREW JACKSON HIGH SCHOOL | |
| OLIVER SR. | CHARLES | H. | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| OLSON | OSCAR | L. | WWII | USMC | 5 | ANDREW JACKSON HIGH SCHOOL | |
| O'NEAL, JR. | WILLIAM | O. | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| O'QUINN | MILTON | F. | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| O'STEEN | R. | A. | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| OTTEN | JACK | R. | WWII | USMC | 5 | ANDREW JACKSON HIGH SCHOOL | |
| PARISEY | LEONARD | | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| PARR | JAMES | M. | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SAWYER | RICHARD | H. | WWII | ATC | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SETZER | BENNY | | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SHAFER | CARL | G. | WWII | USN | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SHAW | TEDDY | | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SHEPPARD | LEWIS | M. | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SHORT | CHARLES | J. | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SIBTHORPE, JR. | HAROLD | | WWII | USN | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SIMMS | HENRY | E. | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SIMMS | JAMES | P. | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SINEATH | ROBERT | J. | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SMITH | ERWIN | C. | WWII | USN | 5 | ANDREW JACKSON HIGH SCHOOL | |
| STANLEY | JAMES | D. | WWII | USNR | 5 | ANDREW JACKSON HIGH SCHOOL | |
| STINSON | ROY | | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| STOKES | MARVIN | B. | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| STONE | ISAIAH | D. | WWII | USMC | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SUTTON | WILLIAM | H. | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SWEARINGIN | VAN | C. | WWII | USMC | 5 | ANDREW JACKSON HIGH SCHOOL | |
| SWEARINGIN | WAYNE | S. | WWII | USMM | 5 | ANDREW JACKSON HIGH SCHOOL | |
| TAYLOR | WILLIAM | C. | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| THOMPSON | RAYMOND | | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| TISON | JAMES | E. | WWII | USMC | 5 | ANDREW JACKSON HIGH SCHOOL | |
| TYRRELL | CLARENCE | J. | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| UNDERWOOD | JAMES | F. | WWII | USAAF | 5 | ANDREW JACKSON HIGH SCHOOL | |
| VAUGHAN | EARL | A. | WWII | USA | 5 | ANDREW JACKSON HIGH SCHOOL | |
| HOBGOOD | ROBERT | M. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| HOWE | CARL | | WWII | USAAF | 6 | JULIA LANDON HIGH SCHOOL | |
| JONES | MARTIN | | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| JORDAN | EARL | B. | WWII | USAAF | 6 | JULIA LANDON HIGH SCHOOL | |
| KALAPP | EDWARD | W. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| LEE | O. | Z. | WWII | USN | 6 | JULIA LANDON HIGH SCHOOL | |
| MAINEY, JR. | LAWRENCE | H. | WWII | USNR | 6 | JULIA LANDON HIGH SCHOOL | |
| MARKEY | DEVOE | | WWII | USN | 6 | JULIA LANDON HIGH SCHOOL | |
| MARKHAM | JACK | W. | WWII | USAAF | 6 | JULIA LANDON HIGH SCHOOL | |
| MAYO | JACK | B. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| MC COY | CHARLES | R. | WWII | USN | 6 | JULIA LANDON HIGH SCHOOL | |
| MEAGER | SHERRILL | G. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| NESMITH | E. | RUDOLPH | WWII | USAAF | 6 | JULIA LANDON HIGH SCHOOL | |
| PADGETT | WALTER | L. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| PAEGLOW | PAUL | F. | WWII | USN | 6 | JULIA LANDON HIGH SCHOOL | |
| PETERS | JAMES | D. | WWII | USNR | 6 | JULIA LANDON HIGH SCHOOL | |
| PETERSON | WAYNE | R. | WWII | USMM | 6 | JULIA LANDON HIGH SCHOOL | |
| PHAXTON | NOBLE | | WWII | USMM | 6 | JULIA LANDON HIGH SCHOOL | |
| FULLER | B.C. | YANCY | WWII | USMC | 6 | JULIA LANDON HIGH SCHOOL | |
| GROOM, JR. | JOHN | S. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| HARRIS, JR. | EARL | R. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| HARTLEY | ROGER | N. | WWII | USMCR | 6 | JULIA LANDON HIGH SCHOOL | |
| HERBET | JAMES | | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| HIGGINBOTHAM | LEON | C. | WWII | USAAF | 6 | JULIA LANDON HIGH SCHOOL | |
| PREWITT, JR. | CLINTON | J. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| RICKETS | ROBERT | | WWII | USN | 6 | JULIA LANDON HIGH SCHOOL | |
| RIFFE | RALPH | L. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| ROPER | TOMMIE | | WWII | USAAF | 6 | JULIA LANDON HIGH SCHOOL | |
| ROSS | CLARENCE | C. | WWII | USN | 6 | JULIA LANDON HIGH SCHOOL | |
| ROTH | MARVIN | | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| RUMBLEY | WILLIAM | C. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| RYAN | DONALD | | WWII | USAAF | 6 | JULIA LANDON HIGH SCHOOL | |
| RYON | GLENN | | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| SELLERS | LUTHER | L. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| SIGMON, JR. | LESTER | E. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| SMITH | DENZEL | M. | WWII | USAAF | 6 | JULIA LANDON HIGH SCHOOL | |
| SMITH, JR. | LUTHER | E. | WWII | USAAF | 6 | JULIA LANDON HIGH SCHOOL | |
| SOYARS | JOE | | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| TOBI, JR. | JOSEPH | | WWII | USN | 6 | JULIA LANDON HIGH SCHOOL | |
| TRUITT | ROBERT | E. | WWII | USN | 6 | JULIA LANDON HIGH SCHOOL | |
| WAMSLEY | JAMES | B. | WWII | USN | 6 | JULIA LANDON HIGH SCHOOL | |
| WEBB, JR. | WILLIAM | W. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| WHEELER | EARNEST | | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| WICKHAM | CHARLES | R. | WWII | USAAF | 6 | JULIA LANDON HIGH SCHOOL | |
| WILD | JOHN | K. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| WILLIAMS | ARTHUR | D. | WWII | USMM | 6 | JULIA LANDON HIGH SCHOOL | |
| WILLIAMS | JAMES | | WWII | USMM | 6 | JULIA LANDON HIGH SCHOOL | |
| WILSON | PERRY | W. | WWII | USA | 6 | JULIA LANDON HIGH SCHOOL | |
| JENKINS | HILLIS | F. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| JOHNSON | THOMAS | C. | WWII | USNR | 7 | ROBERT E. LEE HIGH SCHOOL | |
| JUHAN, JR. | CHARLES | J. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| KESTER | EDISON | E. | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| KIRBY | GERALD | G. | WWII | USMC | 7 | ROBERT E. LEE HIGH SCHOOL | |
| KLOTZ | KENNETH | W. | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| KLOTZ | MARION | F. | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| KURTZ | CARL | R. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| LADD | JAMES | A. | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| LINDLEY | JAMES | M . | WWII | USMC | 7 | ROBERT E. LEE HIGH SCHOOL | |
| LOCKHART | JAMES | C. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| LOHMAN | GORDON | W. | WWII | USN | 7 | ROBERT E. LEE HIGH SCHOOL | |
| LUCAS | WILLIAM | F. | WWII | USMC | 7 | ROBERT E. LEE HIGH SCHOOL | |
| LUCE | HILL | | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| LYONS | THEODORE | J. | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| MARCOM, JR. | COY | B. | WWII | USMCR | 7 | ROBERT E. LEE HIGH SCHOOL | |
| MARKS | SAM | R. | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| MARTIN | JAMES | A. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| MARTIN, JR. | CARLYLE | K. | WWII | USNR | 7 | ROBERT E. LEE HIGH SCHOOL | |
| MASON | SPENSER | | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| MAYCUMBER, JR. | EDWARD | P. | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| MCCORMICK | SHELDON | V. | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| MC COY | FRANK | B. | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| MC CRAY | J. | D. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| QUEEN | JAMES | H. | WWII | USN | 7 | ROBERT E. LEE HIGH SCHOOL | |
| RAMSEY, JR. | JOHN | R. | WWII | USNR | 7 | ROBERT E. LEE HIGH SCHOOL | |
| REYNOLDS | FLETCHER | P. | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| REYNOLDS | MONROE | H. | WWII | USMM | 7 | ROBERT E. LEE HIGH SCHOOL | |
| ROBERTS | HUBERT | | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| ROBERTS | RAYMOND | O. | WWII | USMC | 7 | ROBERT E. LEE HIGH SCHOOL | |
| ROBERTSON | FRANKLIN | L. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| ROSENBERG | AARON | T. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| RYAN | THOMAS | G. | WWII | USNR | 7 | ROBERT E. LEE HIGH SCHOOL | |
| SCRUGGS | BRYAN | | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| SEGAL | DAVID | J. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| SHELFER | BRUCE | J. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| SHIELDS, JR. | JAMES | C. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| SIKES | DENNIS | F. | WWII | USMC | 7 | ROBERT E. LEE HIGH SCHOOL | |
| SLAGER | HAROLD | A. | WWII | USAAF | 7 | ROBERT E. LEE HIGH SCHOOL | |
| SMITH | JACK | D. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
| SMITH | WILLIAM | H. | WWII | USA | 7 | ROBERT E. LEE HIGH SCHOOL | |
