Carbon Monoxide Cautionary Statement
Air Quality Index (AQI): Carbon Monoxide (CO)
| Index Values | Levels of Health Concern | Cautionary Statements |
|---|---|---|
| 0-50 | Good | None |
| 51-100* | Moderate | None |
| 101-150 | Unhealthy for Sensitive Groups | People with heart disease, such as angina, should reduce heavy exertion and avoid sources of CO, such as heavy traffic. |
| 151-200 | Unhealthy | People with heart disease, such as angina, should reduce moderate exertion and avoid sources of CO, such as heavy traffic. |
| 201-300 | Very Unhealthy | People with heart disease, such as angina, should avoid exertion and sources of CO, such as heavy traffic. |
| 301-500 | Hazardous | People with heart disease, such as angina, should avoid exertion and sources of CO, such as heavy traffic. Everyone else should reduce heavy exertion. |
| * An AQI of 100 for carbon monoxide corresponds to a CO level of 9 parts per million (averaged over 8 hours). | ||
Ozone Cautionary Statement
| Index Values | Levels of Health Concern | Cautionary Statements |
|---|
| 0-50 | Good | None |
| 51-100* | Moderate | Unusually sensitive people should consider reducing prolonged or heavy exertion outdoors. |
| 101-150 | Unhealthy for Sensitive Groups | Active children and adults, and people with lung disease, such as asthma, should reduce prolonged or heavy exertion outdoors. |
| 151-200 | Unhealthy | Active children and adults, and people with lung disease, such as asthma, should avoid prolonged or heavy exertion outdoors. Everyone else, especially children, should reduce prolonged or heavy exertion outdoors. |
| 201-300 | Very Unhealthy | Active children and adults, and people with lung disease, such as asthma, should avoid all outdoor exertion. Everyone else, especially children, should avoid prolonged or heavy exertion outdoors. |
| 301-500 | Hazardous | Everyone should avoid all physical activity outdoors. |
* Generally, an AQI of 100 for ozone corresponds to an ozone level of 0.076 parts per million (averaged over 8 hours).
Particulate Cautionary Statement
Air Quality Index (AQI): Particle Pollution
| Index Values | Levels of Health Concern | Cautionary Statements |
|---|---|---|
| 0-50 | Good | None |
| 51-100* | Moderate | Unusually sensitive people should consider reducing prolonged or heavy exertion. |
| 101-150 | Unhealthy for Sensitive Groups | People with heart or lung disease, older adults, and children should reduce prolonged or heavy exertion. |
| 151-200 | Unhealthy | People with heart or lung disease, older adults, and children should avoid prolonged or heavy exertion. Everyone else should reduce prolonged or heavy exertion. |
| 201-300 | Very Unhealthy | People with heart or lung disease, older adults, and children should avoid all physical activity outdoors. Everyone else should avoid prolonged or heavy exertion. |
| 301-500 | Hazardous | People with heart or lung disease, older adults, and children should remain indoors and keep activity levels low. Everyone else should avoid all physical activity outdoors. |
| *An AQI of 100 for particles up to 2.5 micrometers in diameter corresponds to a level of 40 micrograms per cubic meter (averaged over 24 hours). An AQI of 100 for particles up to 10 micrometers in diameter corresponds to a level of 150 micrograms per cubic meter (averaged over 24 hours). | ||
Sulfur Dioxide Cautionary Statement
Air Quality Index (AQI): Sulfur Dioxide (SO2)
| Index Values | Levels of Health Concern | Cautionary Statements |
|---|---|---|
| 0-50 | Good | None |
| 51-100* | Moderate | None |
| 101-150 | Unhealthy for Sensitive Groups | People with asthma should consider reducing exertion outdoors. |
| 151-200 | Unhealthy | Children, asthmatics, and people with heart or lung disease should reduce exertion outdoors. |
| 201-300 | Very Unhealthy | Children, asthmatics, and people with heart or lung disease should avoid outdoor exertion. Everyone else should reduce exertion outdoors. |
| 301-500 | Hazardous | Children, asthmatics, and people with heart or lung disease should remain indoors. Everyone else should avoid exertion outdoors. |
| * An AQI of 100 for sulfur dioxide corresponds to an SO2 level of 0.14 parts per million (averaged over 24 hours). | ||