Ambient Air Monitoring Activity
The Ambient Air Monitoring Activity's information page contains current (AIRNOW) data for the City of Jacksonville. There are currently air quality monitoring stations strategically located throughout Duval County. The specific criteria air pollutants currently monitored are: Sulfur Dioxide (SO2), Carbon Monoxide (CO), Ozone (O3), Nitrogen Dioxide (NO2) and Particulate Matter (PM2.5 and PM10).
Subscribe to Air Quality Notification
WEATHER LINK: Current weather plus pollen information
Air Quality Index (AQI)
Click on daily RANGE for additional information on Index Values, Levels of Health Concern, and Cautionary Statements The range includes Good, Moderate Unhealthy for Sensitive Groups and Unhealthy.
| Year | Good Range | Moderate Range | Unhealthy For Sensitive Groups Range | Unhealthy Range |
|---|---|---|---|---|
| 2026 | 25 | 10 | ||
| 2025 | 157 | 200 | 4 | 0 |
| 2024 | 229 | 137 | 0 | 0 |
| 2023 | 268 | 95 | 2 | 0 |
| 2022 | 249 | 116 | 0 | 0 |
| 2021 | 285 | 80 | 0 | 0 |
| 2020 | 289 | 77 | 2 | 0 |
| 2019 | 280 | 85 | 1 | 0 |
| 2018 | 308 | 57 | 1 | 0 |
| 2017 | 299 | 66 | 0 | 0 |
| 2016 | 294 | 72 | 0 | 0 |
| 2015 | 300 | 64 | 1 | 0 |
| 2014 | 284 | 79 | 2 | 0 |
| 2013 | 330 | 34 | 1 | 0 |
| 2012 | 342 | 21 | 2 | 1 |
| 2011 | 306 | 51 | 5 | 3 |
| 2010 | 312 | 52 | 1 | 0 |
| 2009 | 320 | 44 | 1 | 0 |
| 2008 | 312 | 53 | 0 | 0 |
| 2007 | 314 | 52 | 3 | 3 |
| 2006 | 305 | 59 | 1 | 0 |
| 2005 | 275 | 85 | 5 | 0 |
| 2004 | 280 | 82 | 3 | 0 |
| 2003 | 331 | 33 | 1 | 0 |
| 2002 | 353 | 12 | 0 | 0 |
| 2001 | 353 | 12 | 0 | 0 |
| 2000 | 336 | 29 | 1 | 0 |
| 1999 | 311 | 34 | 2 | 0 |
| 1998 | 284 | 74 | 5 | 0 |
| 1997 | 282 | 82 | 1 | 0 |
| 1996 | 304 | 62 | 0 | 0 |
| 1995 | 282 | 82 | 1 | 0 |
| 1994 | 309 | 56 | 0 | 0 |
| 1993 | 269 | 96 | 0 | 0 |
| 1992 | 286 | 80 | 0 | 0 |
| 1991 | 294 | 71 | 0 | 0 |
| 1990 | 260 | 105 | 0 | 0 |
| 1989 | 275 | 90 | 0 | 0 |
| 1988 | 265 | 100 | 1 | 0 |
| 1987 | 237 | 127 | 1 | 0 |
| 1986 | 276 | 89 | 0 | 0 |
| 1985 | 287 | 76 | 2 | 0 |
| 1984 | 275 | 91 | 0 | 0 |
| 1983 | 287 | 76 | 2 | 0 |
| 1982 | 290 | 74 | 1 | 0 |
| 1981 | 232 | 133 | 0 | 0 |
| 1980 | 224 | 138 | 2 | 0 |
The new ozone standard of 0.070 PPM became effective on Oct. 1, 2015 and the new PM2.5 standard of 35 ug/m3 became effective on Dec. 17, 2006.