|   | 
			  | 
			Year of Execution | 
			Baldwin | 
			Jax Bch | 
			Nep Bch | 
			Atl Bch | 
			JEA | 
			JTA | 
			FDOT | 
			FDEP | 
			DCSB | 
			Other | 
			Legislation  | 
			Department | 
			Notes | 
		
		
			| 1 | 
			Interlocal Agreement - 1982 | 
			1982 | 
			a | 
			a | 
			a | 
			a | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			81-1072-403 | 
			PW | 
			COJ responsible for traffic engineering on COUNTY roads; not traffic signs.  COJ responsible for construction and maintenance on COUNTY roads in the cities. | 
		
		
			| 2 | 
			MOU between COJ and DCPS/Robert E Lee Senior | 
			1983 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Robert E Lee Senior Pool dated 6-8-1983 | 
		
		
			| 3 | 
			MOA between COJ and Florida Cooperative Extension Services, Institute of Food and Agricultural Sciences, University of Florida | 
			1986 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			PARKS | 
			Cooperative Agreement to maximize the quality and quantity of Educational Programs. (Amendments 1 - 4 are listed in 3A1 - 3A4) | 
		
		
			| 3A1 | 
			MOA between COJ and Florida Cooperative Extension Services, Institute of Food and Agricultural Sciences, University of Florida | 
			2007 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			PARKS | 
			Cooperative Agreement to maximize the quality and quantity of Educational Programs. Amendment 1 (Original MOA - 3, Amendment 2 - 3A2, Amendment 3 - 3A3, and Amendment 4 - 3A4). | 
		
		
			| 3A2 | 
			MOA between COJ and Florida Cooperative Extension Services, Institute of Food and Agricultural Sciences, University of Florida | 
			2010 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			PARKS | 
			Cooperative Agreement to maximize the quality and quantity of Educational Programs. Amendment 2 (Original MOA - 3, Amendment 1 - 3A1, Amendment 3 - 3A3, and Amendment 4 - 3A4). | 
		
		
			| 3A3 | 
			MOA between COJ and Florida Cooperative Extension Services, Institute of Food and Agricultural Sciences, University of Florida | 
			2011 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			PARKS | 
			Cooperative Agreement to maximize the quality and quantity of Educational Programs. Amendment 3 (Original MOA - 3, Amendment 1 - 3A1, Amendment 2 - 3A2, and Amendment 4 - 3A4). | 
		
		
			| 3A4 | 
			MOA between COJ and Florida Cooperative Extension Services, Institute of Food and Agricultural Sciences, University of Florida | 
			2017 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			PARKS | 
			Cooperative Agreement to maximize the quality and quantity of Educational Programs. Amendment 4 (Original MOA - 3, Amendment 1 - 3A1, Amendment 2 - 3A2, and Amendment 3 - 3A3). | 
		
		
			| 4 | 
			Interlocal Agreement concerning a coordinated countywide recycling program | 
			1989 | 
			a | 
			a | 
			a | 
			a | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			1989-0553 | 
			PW | 
			Unexecuted copy | 
		
		
			| 5 | 
			Interlocal agreement with Jacksonville Beach for  Mutual Aid Agreement | 
			1992 | 
			  | 
			a | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			92-1794 | 
			JFRD | 
			To provide for mutual aid for Fire, Rescue, Emergency or Disaster Assistance. | 
		
		
			| 6 | 
			Agreement between COJ and the Department of the Army for Federal participation in shore protection | 
			1994 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			PW | 
			This agreement is for the extension of Federal participation in construction of the Duval County Shore protection project. | 
		
		
			| 7 | 
			Amendment to 1982 Interlocal Agreement | 
			1995 | 
			  | 
			  | 
			  | 
			a | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			95-944-256 | 
			PW | 
			  | 
		
		
			| 8 | 
			Amendment to 1982 Interlocal Agreement | 
			1996 | 
			  | 
			a | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			96-481-132 | 
			PW | 
			  | 
		
		
			| 9 | 
			Joint Use Agreement between COJ and Duval County School Board | 
			1998 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for various DCSB properties and COJ properties (Amendments 1 - 4 are listed in 9A1 - 9A4) | 
		
		
			| 9A1 | 
			Joint Use Agreement between COJ and Duval County School Board | 
			2002 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for various DCSB properties and COJ properties (Amendment 1, Original agreement is listed in 9, Amendment 2 - 9A2, Amendment 3 - 9A3, and Amendment 4 - 9A4). | 
		
		
			| 9A2 | 
			Joint Use Agreement between COJ and Duval County School Board | 
			2015 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for various DCSB properties and COJ properties (Amendment 2, Original agreement is listed in 9, Amendment 1 - 9A1, Amendment 3 - 9A3, and Amendment 4 - 9A4). | 
		
		
			| 9A3 | 
			Joint Use Agreement between COJ and Duval County School Board | 
			2016 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for various DCSB properties and COJ properties (Amendment 3, Original agreement is listed in 9, Amendment 1 - 9A1, Amendment 2 - 9A2, and Amendment 4 - 9A4). | 
		
		
			| 9A4 | 
			Joint Use Agreement between COJ and Duval County School Board | 
			2017 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for various DCSB properties and COJ properties (Amendment 4, Original agreement is listed in 9, Amendment 1 - 9A1, Amendment 2 - 9A2, and Amendment 3 - 9A3). | 
		
		
			| 10 | 
			Amendment to 1982 Interlocal Agreement | 
			1998 | 
			  | 
			  | 
			a | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			97-1143-A | 
			PW | 
			In FY 98, Neptune Bch assumed responsibility for operations and maintenance of portions of the ROW's. | 
		
		
			| 11 | 
			MOA between COJ, National Park Service (NPS) & Florida Department of Environmental Protection (FDEP) | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			a | 
			  | 
			PARKS | 
			Cooperative Management of the Timucuan Ecological and Historic Preserve, Talbot Islands State Park, and adjacent COJ Parks | 
		
		
			| 12 | 
			MOU between COJ and DCPS/Alimacani Elementary | 
			2003 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A    2003-350 | 
			PARKS | 
			Joint Use Agreement (1/20/1998) for Alimacani Elementary and Alimacani Park. Agreements dated 8-12-1999, 1-28-2002, 5-2-2002, 5-6-2003, and 8-6-2003 (See items 12, 12A - 12E for other Alimacani agreements) | 
		
		
			| 12A | 
			MOU between COJ and DCPS/Alimacani Elementary | 
			2003 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			2001-1333 | 
			PARKS | 
			Joint Use Agreement (1/20/1998) for Alimacani Elementary and Alimacani Park. Agreements dated 3-4-2003  (See items 12, 12A - 12E for other Alimacani agreements) | 
		
		
			| 12B | 
			MOU between COJ and DCPS/Alimacani Elementary | 
			2002 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A    2003-350 | 
			PARKS | 
			Joint Use Agreement (1/20/1998) for Alimacani Elementary and Alimacani Park. Improvements to tennis courts, asphalt track, restroom, pavilion and ballfield  (See items 12, 12A - 12E for other Alimacani agreements) | 
		
		
			| 12C | 
			MOU between COJ and DCPS/Alimacani Elementary | 
			2002 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A    2003-350 | 
			PARKS | 
			Joint Use Agreement (1/20/1998) for Alimacani Elementary and Alimacani Park. Improvements to playground equipment  (See items 12, 12A - 12E for other Alimacani agreements) | 
		
		
			| 12D | 
			MOU between COJ and DCPS/Alimacani Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A    2003-350 | 
			PARKS | 
			Joint Use Agreement (1/20/1998) for Alimacani Elementary and Alimacani Park. Improvements to landscaping and irrigation.  (See items 12, 12A - 12E for other Alimacani agreements) | 
		
		
			| 12E | 
			MOU between COJ and DCPS/Alimacani Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A    2003-350 | 
			PARKS | 
			Joint Use Agreement (1/20/1998) for Alimacani Elementary and Alimacani Park. Improvements to pavilion, picnic tables, park benches and trash receptacles  (See items 12, 12A - 12E for other Alimacani agreements) | 
		
		
			| 13 | 
			MOU between COJ and DCPS/Andrew Jackson Senior | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Andrew Jackson Senior Pool dated 8-12-1999 | 
		
		
			| 14 | 
			MOU between COAB and DCPS/Atlantic Beach Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Atlantic Beach Elementary School property dated 8-12-1999 | 
		
		
			| 15 | 
			MOU between COJ and DCPS/Baldwin Middle-Senior | 
			2007 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Baldwin Middle-Senior School property and pool dated 8-12-1999, 5-2-2002, and 2-8-2007 - Athletic and Maintenance Equipment (See 15A and 15B for other Baldwin Middle-Senior School agreements) | 
		
		
			| 15A | 
			MOU between COJ and DCPS/Baldwin Middle-Senior | 
			2002 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Baldwin Middle-Senior School property and pool dated 8-12-1999, 5-2-2002, and 2-8-2007  Ballfield renovation  (See 15A and 15B for other Baldwin Middle-Senior School agreements) | 
		
		
			| 15B | 
			MOU between COJ and DCPS/Baldwin Middle-Senior | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Baldwin Middle-Senior School property and pool dated 8-12-1999, 5-2-2002, and 2-8-2007 Swimming Pools (See 15A and 15B for other Baldwin Middle-Senior School agreements) | 
		
		
			| 16 | 
			MOU between COJ and DCPS/Brookview Elementary | 
			2001 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Brookview Elementary School property dated 8-12-1999 and 9-26-2001 (Sidewalk, bleacher pad and ADA parking space, See 16A for other agreement with school) | 
		
		
			| 16A | 
			MOU between COJ and DCPS/Brookview Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Brookview Elementary School property dated 8-12-1999 and 9-26-2001 (See 16 for other agreement with school) | 
		
		
			| 17 | 
			MOU between COJ and DCPS/Dinsmore Elementary | 
			2007 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for DCPS/Dinsmore Park and Dinsmore Elementary School property dated 8-12-1999, 11-11-2004, and 7-27-2007 (Ballfield renovations, see 17A and 17B for other agreements with school) | 
		
		
			| 17A | 
			MOU between COJ and DCPS/Dinsmore Elementary | 
			2004 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for DCPS/Dinsmore Park and Dinsmore Elementary School property dated 8-12-1999, 11-11-2004, and 7-27-2007(Playscape and swings, see 17 and 17B for other agreements with school) | 
		
		
			| 17B | 
			MOU between COJ and DCPS/Dinsmore Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for DCPS/Dinsmore Park and Dinsmore Elementary School property dated 8-12-1999, 11-11-2004, and 7-27-2007 (Signage, see 17 and 17A for other agreements with school) | 
		
		
			| 18 | 
			MOU between COJ and DCPS/Duncan U Fletcher Senior | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Duncan U Fletcher Senior Pool dated 8-12-1999 | 
		
		
			| 19 | 
			MOU between COJ and DCPS/Edward H White Senior | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Edward H White Senior Pool and School property dated 8-12-1999 (Swimming pool, see 19A for other agreement with school) | 
		
		
			| 19A | 
			MOU between COJ and DCPS/Edward H White Senior | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Edward H White Senior Pool and School property dated 8-12-1999 (Signage, see 19 for other agreement with school) | 
		
		
			| 20 | 
			MOU between COJ and DCPS/Englewood Senior | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Englewood Senior pool dated 8-12-1999 | 
		
		
			| 21 | 
			MOU between COJ and DCPS/Eugene J Butler Middle | 
			2004 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Eugene J Butler Middle School football field lighting dated 8-12-1999 and 1-14-2004 (See 21A for other agreement with school) | 
		
		
			| 21A | 
			MOU between COJ and DCPS/Eugene J Butler Middle | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Eugene J Butler Middle School pool and property dated 8-12-1999 and 1-14-2004 (See 21 for other agreement with school) | 
		
		
			| 22 | 
			MOU between COJ and DCPS/Garden City Elementary | 
			2015 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for DCPS/Garden City Park and Garden City Elementary property dated 8-12-1999 and 1-12-2015 (Sidewalk improvements, See 22A for other agreement with school) | 
		
		
			| 22A | 
			MOU between COJ and DCPS/Garden City Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for DCPS/Garden City Park and Garden City Elementary property dated 8-12-1999 and 1-12-2015 (Signage, see 22 for other agreement with school) | 
		
		
			| 23 | 
			MOU between COJ and DCPS/George Washington Carver Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for George Washington Carver Elementary School property dated 8-12-1999 | 
		
		
			| 24 | 
			MOU between COJ and DCPS/Highlands Middle | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Highlands Middle School Pool dated 8-12-1999 | 
		
		
			| 25 | 
			MOU between COJ and DCPS/Hogan-Spring Glen Elementary | 
			2017 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Hogan-Spring Glen Elementary School property dated 8-12-1999, 1-22-2002, and 5-24-2017 (Baseball fields, lighting, restroom/concession stand, fencing, sidewalks, irrigation, see 25A and 25B for other agreements with school) | 
		
		
			| 25A | 
			MOU between COJ and DCPS/Hogan-Spring Glen Elementary | 
			2002 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Hogan-Spring Glen Elementary School property dated 8-12-1999, 1-22-2002, and 5-24-2017 (Baseball fields, and restrooms see 25 and 25B for other agreements with school) | 
		
		
			| 25B | 
			MOU between COJ and DCPS/Hogan-Spring Glen Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Hogan-Spring Glen Elementary School property dated 8-12-1999, 1-22-2002, and 5-24-2017 (Signage, see 25 and 25A for other agreements with school) | 
		
		
			| 26 | 
			MOU between COJ and DCPS/Holiday Hill Elementary | 
			2002 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Holiday Hill Elementary School property dated 8-12-1999 and 5-6-2002 (playground, basketball and baseball field, see 26A for other agreement with school) | 
		
		
			| 26A | 
			MOU between COJ and DCPS/Holiday Hill Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Holiday Hill Elementary School property dated 8-12-1999 and 5-6-2002 (Signage, see 26 for other agreement with school) | 
		
		
			| 27 | 
			MOU between COJ and DCPS/Hyde Park Elementary | 
			2006 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Hyde Park Elementary School property dated 8-12-1999 and 7-24-2006 (Playground equipment, see 27A for other agreement with school) | 
		
		
			| 27A | 
			MOU between COJ and DCPS/Hyde Park Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Hyde Park Elementary School property dated 8-12-1999 and 7-24-2006 (See 27 for other agreement with school) | 
		
		
			| 28 | 
			MOU between COJ and DCPS/Jacksonville Heights Elementary | 
			2001 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Jacksonville Heights Elementary School property dated 8-12-1999, 1-22-2002, and 8-26-2002 (Lights for ballfields, see 28A and 28B for other agreements with school) | 
		
		
			| 28A | 
			MOU between COJ and DCPS/Jacksonville Heights Elementary | 
			2002 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Jacksonville Heights Elementary School property dated 8-12-1999, 1-22-2002, and 8-26-2002 (Playground equipment, see 28 and 28B for other agreements with school) | 
		
		
			| 28B | 
			MOU between COJ and DCPS/Jacksonville Heights Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Jacksonville Heights Elementary School property dated 8-12-1999, 1-22-2002, and 8-26-2002 (See 28 and 28A for other agreements with school) | 
		
		
			| 29 | 
			MOU between COJ and DCPS/Jean Ribault Senior | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Jean Ribault Senior Pool dated 8-12-1999 | 
		
		
			| 30 | 
			MOU between COJ and DCPS/J.E.B. Stuart Middle | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement J.E.B. Stuart Middle dated 8-12-1999 | 
		
		
			| 31 | 
			MOU between COJ and DCPS/John Stockton Elementary | 
			2007 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for John Stockton Elementary School property dated 8-12-1999, 10-11-2002, and 9-17-2007 (Playground and site work, see 31A and 31b for other agreements with school) | 
		
		
			| 31A | 
			MOU between COJ and DCPS/John Stockton Elementary | 
			2002 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for John Stockton Elementary School property dated 8-12-1999, 10-11-2002, and 9-17-2007 (See 31 and 31B for other agreements with school) | 
		
		
			| 31B | 
			MOU between COJ and DCPS/John Stockton Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for John Stockton Elementary School property dated 8-12-1999, 10-11-2002, and 9-17-2007 (See 31 and 31A for other agreements with school) | 
		
		
			| 32 | 
			MOU between COJ and DCPS/Joseph Stilwell Middle | 
			2001 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Joseph Stilwell Middle School property dated 8-12-1999 and 9-1-2001 (Fencing, see 32A for other agreement with school) | 
		
		
			| 32A | 
			MOU between COJ and DCPS/Joseph Stilwell Middle | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Joseph Stilwell Middle School property dated 8-12-1999 and 9-1-2001 (See 32 for other agreement with school) | 
		
		
			| 33 | 
			MOU between COJ and DCPS/Justina Road Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Justina Road Elementary School property dated 8-12-1999 | 
		
		
			| 34 | 
			MOU between COJ and DCPS/Lake Lucina Elementary | 
			2014 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Lake Lucina Elementary School property dated 8-12-1999, 3-3-2005, 10-24-2007, and 8-1-2014 (Playground equipment, see 34A - 34c for other agreements with school) | 
		
		
			| 34A | 
			MOU between COJ and DCPS/Lake Lucina Elementary | 
			2007 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Lake Lucina Elementary School property dated 8-12-1999, 3-3-2005, 10-24-2007, and 8-1-2014 (ADA accessibility, see 34, 34B and 34C for other agreements with school) | 
		
		
			| 34B | 
			MOU between COJ and DCPS/Lake Lucina Elementary | 
			2005 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Lake Lucina Elementary School property dated 8-12-1999, 3-3-2005, 10-24-2007, and 8-1-2014 (Irrigation, see 34, 34A, 34C for other agreements with school) | 
		
		
			| 34C | 
			MOU between COJ and DCPS/Lake Lucina Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Lake Lucina Elementary School property dated 8-12-1999, 3-3-2005, 10-24-2007, and 8-1-2014 (See 34, 34A and 34B for other agreements with school) | 
		
		
			| 35 | 
			MOU between COJ and DCPS/Lake Shore Middle | 
			2009 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Lake Shore Middle School property dated 8-12-1999, 9-23-2003, and 4-8-2009 (See 35A and 35B for other agreements with school) | 
		
		
			| 35A | 
			MOU between COJ and DCPS/Lake Shore Middle | 
			2003 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Lake Shore Middle School property dated 8-12-1999, 9-23-2003, and 4-8-2009 (Playground equipment, see 35 and 35B for other agreements with school) | 
		
		
			| 35B | 
			MOU between COJ and DCPS/Lake Shore Middle | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Lake Shore Middle School property dated 8-12-1999, 9-23-2003, and 4-8-2009 (See 35 and 35A for other agreements with school) | 
		
		
			| 36 | 
			MOU between COJ and DCPS/Mandarin Senior | 
			2002 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Mandarin Senior School Pool and property dated 8-12-1999, 8-2-2001, and 1-28-2002 (See 36A and 36B for other agreements with school) | 
		
		
			| 36A | 
			MOU between COJ and DCPS/Mandarin Senior | 
			2001 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Mandarin Senior School Pool and property dated 8-12-1999, 8-2-2001, and 1-28-2002 (Physical fitness course, see 36 and 36B for other agreements with school) | 
		
		
			| 36B | 
			MOU between COJ and DCPS/Mandarin Senior | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Mandarin Senior School Pool and property dated 8-12-1999, 8-2-2001, and 1-28-2002 (Swimming pools, see 36 and 36A for other agreements with school) | 
		
		
			| 37 | 
			MOU between COJ and DCPS/Oak Hill Elementary | 
			1999 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Oak Hill Elementary School property dated 8-12-1999 | 
		
		
			| 38 | 
			MOU between COJ and DCPS/Paxon School for Advanced Studies | 
			2004 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
			97-657-A | 
			PARKS | 
			Joint Use Agreement for Paxon School for Advanced Studies School Pool and property dated 8-12-1999, 2-19-2001, 3-28-2001, 9-4-2001, 10-19-2001, 2-11-2002, 7-25-2003, 10-9-2003, 2-26-2004, and 7-8-2004 ( Pitching Machine, See 38A- 38I for other agreements with school) | 
		
		
			| 38A | 
			MOU between COJ and DCPS/Paxon School for Advanced Studies | 
			2004 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			a | 
			  | 
