Public Investment Compliance
The Public Investment Policy provides a framework for the Office of Economic Development (OED) to determine the amount and type of public investment available to a company. The policy is an objective, fact-based tool the OED can use to approach economic development in a consistent, judicious and accountable manner. The policy consists of a number of different programs, each with their own requirements. Some of the programs are location-based, industry-based, and/or wage-based. Projects eligible for public investment must create economic-based jobs. Economic-based jobs are jobs created by companies that export value-added goods and services and import new money (from outside the area) into the local economy.
Click on the following links to view and download:
- Public Investment Policy
- 2025 Annual Survey
- 2025 Job Report Data Page - NEW: Please be sure to complete and return both the spreadsheet and signature page
- 2025 Job Report Signature Page
- JSEB Reporting Form
- Current Incentive Projects July 2023 – March 2025
Public Investment Compliance at a Glance
Active Projects | Bill Number | |
| Ring Power (Project Rotunda) | 2025-0393 | |
| Eckart |
| |
| Mayport Waterfront Partnership | 2024-0476 | |
| Hermeus (Project Heat) | 2024-0490 | |
| 7G Beaver Street LLC | 2024-0686 | |
| Genuine Giants | 2024-0728 | |
| Island Tropics (Project Soul) | 2024-0745 | |
| Project Paper | 2024-0836 | |
| Project Blue Sky | 2024-0946 | |
| Belvedere Terminals Company, LLC | 2024-0461 | |
| FOC QOF, LLC (PHX-JAX) | 2024-0418 | |
| Holon (Project Link) | 2024-0419 | |
| 2210 Melson MZL (Mayfair)* | 2024-0362 | |
| Duval County Fair Association | 2024-0285 | |
| Jacksonville University Law School | 2024-0107 | |
| ADJ FL Dist LLC (Project Bobcat) | 2024-0156 | |
| RP Sports Investments, Inc. | 2024-0068 | |
| Titan Florida* | 2023-0860 | |
| First Coast No More Homeless Pets, Inc* | 2023-0759 | |
| Excel/DHL Supply Chain (Project Empire) | 2023-603 | |
| Stellar Energy (Project Orion) | 2023-715 | |
| Publix (Project Willow) | 2023-755 | |
| Avion MF Partners, LLC | 2023-0239 | |
| Cosentino Industrial USA, LLC (Raptor) | 2023-0310 | |
| Sam's East (Project Crystal) | 2023-0332 | |
| Kappa Alpha Psi Jacksonville Foundation, Inc.* | 2023-0077 | |
| FlexCold, LLC & 11180 Blasius Road, LLC | 2023-0015 | |
| Springfield MF Partners, LLC (1st & Main) | 2022-0905 | |
| Paysafe Payment Processing Solutions LLC | 2022-0863 | |
| Danone North America Public Benefit Corporation (Cashew)* | 2022-0862 | |
| Sports Addix* | 2022-0834 | |
| Arcadia Cold Jax, LLC | 2022-0617 | |
| BGFP Jax, LLC (Freezpak) | 2022-0618 | |
| JAX LNG, LLC | 2022-0716 | |
| Ferrosource, LLC* | 2022-0717 | |
| Madison Palms (The Vestcor Companies, Inc) | 2022-0784 | |
| Allegis Group, Inc. | 2022-0449 | |
| Breeze Aviation | 2022-0318 | |
| Fruit of Barren Trees, LLC * | 2022-0278 | |
| Florida Mechanical Systems Inc. * | 2022-0277 | |
| Pritchard Hospitality, LLC | 2022-0118 | |
| USA Big Moutain Paper, Inc. (Nateen)* | 2022-0087 | |
| Johnson & Johnson Vision Care, Inc. | 2021-0889 | |
| Concept Development, Inc. (CDI) | 2021-0704 | |
| Eastern Wire Products, Inc.* | 2021-0437 | |
| The Boeing Company | 2021-0375 | |
| Dun and Bradstreet Corporation | 2021-0346 | |
| 11180 Blasius Road, LLC | 2021-0187 | |
| Arlington Florida LP (fka Theotokos Holdings, LLC) | 2021-0159 | |
| Icemen Igloo, LLC | 2021-0113 | |
| Sarnova (Project Robalo) | 2021-0063 | |
| The Hillman Group | 2020-0667 | |
| Phoenix Products* | 2020-0587 | |
| Flying W Plastics, Inc.* | 2020-0312 | |
| Fincantieri Marine Systems North America, Inc. (Project Academy) | 2020-0241 | |
| Cantor Fitzgerald (Project Kodiak) | 2020-0226 | |
| Forcura LLC (Project Graph) | 2020-0138 | |
| CMC Steel US, LLC | 2020-0095 | |
| Goodrich Corporation (AKA Collins Aerospace/ FKA Project Turtle) | 2020-0094 | |
| Eagle LNG Partners | 2019-0844 | |
| AA Auto Parts, Inc.* | 2019-0652 | |
| FIS (Project Sharp) | 2019-0596 | |
| SoFi (Project Quail) | 2019-0491 | |
| SS&C Technologies (Project Liberty) | 2019-0377 | |
| Lineage Logistics PFS, LLC (fka Preferred Freezer Services)* | 2019-0086 | |
| UPS (Project Danville) | 2019-0037 | |
| 1748 Bakehouse | 2018-0858 | |
| Ulta Salon, Cosmetics & Fragrance, Inc. (Project Flamingo) | 2018-0828 | |
| LaRose Industries LLC (Project Buckeye) | 2018-0697 | |
| Wayfair, Inc. (Project Empire) | 2018-0663 | |
| Bonelli Enterprises-SE, LLC (Project Glass) | 2018-0662 | |
| Jinko Solar (U.S.) Inc. | 2018-0149 | |
| McKesson Corporation (Project Milan) | 2017-0474 | |
| Four Fathers Distillery | 2017-0448 | |
| Macquarie Global Services II (Project Shuffle) | 2017-0388 | |
| Availity (Project Avalanche) | 2017-0290 | |
| USG Corporation (Project Velocity) | 2017-0289 | |
| Uptown Signature / River City Crossing | 2016-0791 | |
| UPS (Project Mountain) | 2016-0700 | |
| Amazon II (Project Velo) | 2016-0654 | |
| Hans-Mill Corp.* | 2016-0403 | |
| Amazon I (Project Rex)* | 2016-0285 | |
| City Facilities Management LLC (Project Star) | 2016-0197 | |
| SunGard Data Systems (Project Revere) | 2015-0780 | |
| Metal Container Corp | 2015-0395 | |
| Johnson & Johnson Vision Care, Inc II | 2015-0332 | |
| Fanatics, Inc | 2015-0267 | |
| Johnson & Johnson Vision Care, Inc I | 2013-0521 | |
| L & J Diesel | 2012-0682 | |
| River City Marketplace | 2004-0274 |
* project located in Northwest Jacksonville
Public Records Notice: The City of Jacksonville is committed to making its website compliant with all state, local, and federal laws, as well as accessible to as many people as possible. The City is currently developing a procedure to make all documents posted ADA accessible. In the meantime, public records that are not currently accessible will not be posted to the City’s website but remain available pursuant to a public records request. To submit a public records request online visit MyJax or call (904) 630-CITY.