JaxParks - Your Destination for Exploration, Relaxation and Recreation
Explore Jacksonville Parks
Jacksonville has the largest park system in North America maintaining over 400 public and recreational spaces. At Jacksonville's parks you can enjoy a wide range of exciting and engaging experiences. There are traditional neighborhood and regional parks as well as 22 Community Centers conveniently located throughout the city. Come make some memories here!
Welcome to JaxParks!
Jacksonville residents have the opportunity to enjoy one of the largest urban park systems in the nation; and with expanding access, enhanced programs and supportive leadership our parks are only getting better.Mission Statement
The mission of JaxParks is to enrich the quality of life in Jacksonville by providing diverse recreational, leisure, environmental and cultural opportunities for all residents and to administer programs and services that meet the basic needs of the most vulnerable people in our community.News
Adopt A Park Program
The City of Jacksonville's Parks, Recreation and Community Services Department and Keep Jacksonville Beautiful announced an Adopt A Park Program!
It's Official! July is Park and Recreation Month in Jacksonville
Mayor Donna Deegan proclaims the month of July in Jacksonville, FL as Park and Recreation Month!
Get Active with Free JaxParks Events All Summer Long
Enjoy free fitness, art, music, and family fun all summer with JaxParksโregister now at jaxparks.coj.net!
JaxParks Directory & Activities Guide
| Flyer | Information |
|---|---|
![]() | JaxParks Directory & Activities GuideAs the largest park system in America, JaxParks maintains over 400 parks and recreational spaces offering you the opportunity for a wide range of exciting and memorable experiences. In addition to traditional neighborhood and regional parks, our park spaces include 22 Community Centers conveniently located throughout the city. You can explore the mystery and beauty of nature at any of our 15 Environmental Parks. Pursue your personal fitness goals by working out at one of several JaxParks Fitness Centers and Gymnasiums or swimming at one of our more than 30 Swimming Pools. JaxParks is also home to seven Specialty Parks, each boasting its own unique attractions including hiking and biking trails, a dedicated skateboarding facility, camping areas, waterfront amenities and even museums. It is our sincere hope that you and your family find the time to take full advantage of everything JaxParks has to offer!Click here to view the JaxParks Directory & Activities Guide. |
![]() | Parks Partnership ProgramAre you interested in enhancing any of our parks or programming in Duval County? If you are interested, we have a Parks Partnership Program designed to promote private support of our City's expansive park system. For more information, email us at jaxparks@coj.net for more information. Click below to view the JaxParks Amenities Catalog and Pricing Guide: Click here for the JaxParks Amenities Guide |
JaxParks Spring Break Camp 2026
- Fitness & active play
- Sports & games
- Arts and crafts
- Team-building activities
Camp Hours: 8:00 a.m. โ 5:00 p.m.
Extended Care: Drop-off available beginning at 7:30 a.m. (no additional fee)
Online registration opens Wednesday, February 11 at noon. Space is limited and available on a first-come, first-served basis.


JaxParks Afterschool Programs 2025-2026
Club Rec
This exciting and energizing after school program provides opportunities for youth to participate in group activities including crafts, games, recreational sports, special events and homework assistance.
Ages: 6 - 12 years old
Fee: No charge
Schedule: August 11, 2025 - May 22, 2026 (End of School Year). Our schedule coincides with the Duval County Public Schools Calendar
Time and Days of the Week: 2:30 PM - 6:00 PM | Monday through Friday
Registration: Click here to register


Teen Warehouse 2025-2026
Join Teen Warehouse, an exciting and motivating program for middle and high school student. Activities include arts, community outings, games, study time, sports and individualized programs. Special events and outings may require additional activity fees.
Ages: 13 - 18 years old
Fee: No charge
Special Events and Outings: May require a fee
Schedule: August 11, 2025 - May 22, 2026 (End of School Year). Our schedule coincides with the Duval County Public Schools Calendar
Time and Days of the Week: 2:30 PM - 6:00 PM | Monday through Friday
Registration: Click here to register


Upcoming and Completed Playground Installations
Upcoming Playgrounds
| Council District | Park Name | Est. Install Date |
|---|---|---|
| 4 | Forestry Tower Park | In Design |
| 1 | Fort Caroline/Lonnie Wurn | In Design |
| 10 | McGirts Creek Park** | In Design |
| 14 | James Road Park | In Design |
| 6 | Palmetto Leaves Regional Park** | In Design |
| 14 | Riverside Park | In Design |
| 5 | Southside Park | In Design |
In-Progress
| Council District | Park Name | Est. Install Date |
|---|---|---|
| 10 | Charles B. Clark Park | Summer 2026 |
| 2 | Dames Point Park / El Faro Memorial | Spring 2026 |
| 4 | Glynlea Park | Summer 2026 |
| 7 | JS Johnson Park | Spring 2026 |
| 8 | Royal Terrace Park | Spring 2026 |
| 7 | Willowbranch Park | Summer 2026 |
** Inclusive Playgrounds
Completed Playgrounds
| Council District | Park Name | Completion Date |
|---|---|---|
| 4 | Arlington Road Park | Fall 2024 |
| 1 | Adolph Wurn Park | Summer 2022 |
| 14 | Argyle Forest Park | Spring 2024 |
| 8 | Barney Browning Park | Fall 2022 |
| 1 | Blue Cypress Park | Spring 2024 |
| 6 | Bob Hayes Sports Complex | Summer 2024 |
| 14 | Boone Park โ North | Fall 2025 |
| 12 | Caleb Park | Fall 2024 |
| 12 | Cesery Park | Spring 2023 |
| 10 | Charles Reese Memorial Park | Spring 2023 |
| 8 | Clanzel T. Brown Park | Spring 2025 |
| 5 | Crabtree Park | Spring 2023 |
| 12 | Crystal Springs Road Park | Fall 2023 |
| 8 | Dinsmore Park and Center | Fall 2023 |
| 4 | Drew Park | Summer 2025 |
| 1 | Eartha Napoleon Park | Fall 2022 |
| 2 | Ed Austin Regional Park** | Fall 2024 |
| 2 | Ed Austin Regional Park โ Ball Field | Spring 2023 |
| 7 | Edwards Park | Spring 2025 |
| 14 | Fishweir Park | Fall 2025 |
| 4 | Fletcher Morgan Park | Fall 2024 |
| 9 | Florida C. Dwight Park | Spring 2023 |
| 7 | Flossie Brunson Park** | Spring 2023 |
| 10 | Forestview Park & Fitness Included | Fall 2022 |
| 1 | Fort Caroline Playground (Gerrieโs Park) | Fall 2023 |
| 7 | Fort Family (Baymeadows Regional Park) | Fall 2023 |
| 7 | Garden City Park | Spring 2024 |
| 5 | G.E.N.A Park | Fall 2024 |
| 7 | Glen Myra Park | Fall 2024 |
| 11 | Greenland Park | Spring 2023 |
| 8 | Grunthal Park | Fall 2023 |
| 8 | Henry L. Brown Kooker Park | Spring 2024 |
| 5 | H.T. Jones Community Center | Summer 2024 |
| 6 | Huntington Forest Park | Spring 2025 |
| 13 | Isle of Palms Park | Summer 2023 |
| 10 | J. Gardner Nip Sams Memorial Park | Spring 2023 |
| 14 | Jacksonville Heights Elementary Park | Spring 2025 |
| 10 | James Fields Park | Summer 2023 |
| 5 | Joe Davis Memorial Park | Spring 2023 |
| 10 | Johnnie W. Walker Park (Grand) | Summer 2024 |
| 1 | Justina Road Elementary Park | Spring 2023 |
| 13 | Kathryn Abbey Hanna Park (Campground) | Summer 2022 |
| 12 | Lake Fretwell Park/Cecil | Spring 2026 |
| 14 | Lake Shore Middle School Park | Fall 2022 |
| 9 | Lem Turner Park | Spring 2025 |
Completed (Right Column)
| Council District | Park Name | Completion Date |
|---|---|---|
| 3 | Leonard Abess Park | Fall 2023 |
| 7 | Liberty Park | Fall 2023 |
| 4 | Lovelace Park | Spring 2024 |
| 12 | Lynn Park | Fall 2023 |
| 9 | Mallison Park | Spring 2023 |
| 11 | Marjenhoff Park | Spring 2025 |
| 8 | Marion Park | Summer 2022 |
| 10 | Mary Lena Gibbs Park | Spring 2023 |
| 13 | Mayport Community Center | Spring 2023 |
| 10 | Melvin Park | Fall 2022 |
| 14 | Murray Drive Playground | Spring 2023 |
| 14 | Murray Hill Playground | Summer 2023 |
| 12 | Normandy Park | Fall 2023 |
| 8 | North Shore Park | Spring 2023 |
| 7 | Oceanway Park** | Summer 2024 |
| 14 | Ortega Hills Playground | Spring 2023 |
| 12 | Our Community Club Park | Spring 2023 |
| 7 | Panama Park | Fall 2023 |
| 1 | Parkwood Heights Elementary Park | Spring 2025 |
| 3 | Patton Park | Spring 2024 |
| 14 | Ringhaver Park (Front Location) | Summer 2024 |
| 14 | Ringhaver Park (Main)** | Spring 2024 |
| 5 | Riverfront Plaza | Fall 2025 |
| 5 | RiversEdge | Fall 2025 |
| 7 | Robert F. Kennedy Park | Fall 2023 |
| 8 | Riverview Park | Fall 2024 |
| 6 | Rogers Park | Fall 2023 |
| 7 | Russell โBillโ Cook Jr. Park | Summer 2024 |
| 9 | Ryder Park | Fall 2024 |
| 2 | San Mateo Neighborhood Park | Spring 2025 |
| 8 | Simonds-Johnson Park | Fall 2023 |
| 10 | Scott Park | Spring 2025 |
| 5 | St. Johns River | Spring 2025 |
| 8 | Tallulah Park | Spring 2025 |
| 9 | Terrace Park | Spring 2025 |
| 12 | Thomas Jefferson Park | Fall 2022 |
| 14 | Tillie K. Fowler Regional Park | Fall 2024 |
| 12 | Timuquana Park | Spring 2025 |
| 6 | Tommy Hazouri, Sr. Park | Spring 2025 |
| 1 | Victory Park | Summer 2024 |
| 14 | Wesconnett Elementary Park | Fall 2022 |
| 14 | Westwood Park | Spring 2023 |
| 4 | Windy Hill Elementary Park | Spring 2023 |
| 9 | Yancey Park | Spring 2023 |
** Inclusive Playgrounds





